Stetson Women's Basketball Statistics Summary for 1987-88

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MICHAEL, Michelle   29  29  414  14.3  169  338  .500  0  1  .000  76  112  .679  69  121  190  6.6  44  0  132  81  3  36  1024  35.3 
HILLERY, Dieidre   22  11  333  15.1  136  246  .553  0  0  .000  61  79  .772  53  77  130  5.9  32  0  5  25  19  4  444  20.2 
CAIN, Terri   29  29  328  11.3  120  319  .376  42  113  .372  46  103  .447  19  86  105  3.6  61  0  179  133  0  43  1008  34.8 
MATHUR, Anita   29  29  260  9.0  105  228  .461  1  6  .167  49  60  .817  11  54  65  2.2  54  0  90  54  4  26  815  28.1 
HALL, Courtney   29  29  247  8.5  92  191  .482  0  0  .000  63  95  .663  64  156  220  7.6  95  0  18  59  6  22  842  29.0 
EASON, Brenda   26  9  230  8.8  89  174  .511  0  0  .000  52  77  .675  44  68  112  4.3  46  0  3  45  9  14  424  16.3 
FOLEY, Sarah   19  7  192  10.1  85  151  .563  0  0  .000  22  35  .629  29  84  113  5.9  29  0  2  20  10  6  315  16.6 
WESLEY, Rebel   22  3  69  3.1  24  70  .343  0  2  .000  21  33  .636  8  23  31  1.4  21  0  44  34  0  16  332  15.1 
GOLDEN, Skeeter   29  0  55  1.9  20  58  .345  0  0  .000  15  28  .536  15  25  40  1.4  26  0  33  47  1  16  363  12.5 
DAILEY, Debbie   19  0  25  1.3  9  26  .346  0  0  .000  7  12  .583  10  29  39  2.1  19  0  6  9  0  2  188  9.9 
ARNOLD, Tami   4  0  5  1.3  2  6  .333  0  0  .000  1  2  .500  1  7  8  2.0  4  0  0  4  0  0  25  6.3 
TANKERSLEY, Sandra   8  0  2  0.3  1  12  .083  0  0  .000  0  1  .000  4  5  9  1.1  7  0  5  6  0  1  46  5.8 
Team totals   29  0  2170  74.8  852  1819  .468  43  122  .352  423  637  .664  368  773  1141  39.3  438  0  517  517  52  186  0   
Opp totals   29  0  2084  71.9  889  1982  .449  49  122  .402  257  408  .630  417  732  1149  39.6  605  -  450  485  60  216  0   

Stetson Women's Basketball Results for 1987-88

  Date Opponent   Score   Attend   Site Notes
11/27/1987 NORTHERN IOWA W 82-76 -
11/30/1987 SAINT LEO W 64-42 -
12/3/1987 at #1 Tennessee L 59-102 -
12/12/1987 FLORIDA STATE W 75-69 -
12/15/1987 EASTERN KENTUCKY W 85-81 -
12/17/1987 at Cincinnati L 50-61 -
12/19/1987 at Xavier W 83-78 -
12/31/1987 MIAMI (OH,) L 62-76 -
1/2/1988 ROBERT MORRIS W 85-78 -
1/4/1988 RICHMOND L 58-61 -
1/6/1988 PENNSYLVANIA W 90-67 -
* 1/9/1988 GEORGIA STATE W 80-77 -
* 1/11/1988 MERCER W 75-44 -
* 1/16/1988 at FIU L 70-78 -
1/18/1988 FLORIDA ATLANTIC W 82-68 -
1/21/1988 at Florida W 87-73 -
* 1/23/1988 at Georgia Southern L 68-75 -
* 1/25/1988 at Florida A&M W 67-64 -
* 1/30/1988 UCF W 94-76 -
* 2/4/1988 FIU L 68-75 -
2/8/1988 MIAMI (FL.) L 63-67 -
* 2/13/1988 at Georgia State L 74-79 -
* 2/15/1988 at Mercer W 74-55 -
* 2/18/1988 at UCF W 80-75 -
* 2/20/1988 FLORIDA A&M W 89-69 -
* 2/22/1988 GEORGIA SOUTHERN L 70-73 -
2/24/1988 at USF L 76-77 ot -
3/3/1988 GEORGIA STATE W 93-80 -
3/4/1988 GEORGIA SOUTHERN L 67-87 -
 
Overall: 17-12
Conference: 7-5
Home: 12-6
Away: 5-6
Neutral: 0-0